| Team | P | W | D | L | F | A | PTS |
| France | 10 | 6 | 3 | 1 | 15 | 4 | 21 |
| Bosnia Herzegovina | 10 | 6 | 2 | 2 | 17 | 8 | 20 |
| Romania | 10 | 3 | 5 | 2 | 12 | 8 | 14 |
| Belarus | 10 | 3 | 4 | 3 | 8 | 7 | 13 |
| Albania | 10 | 2 | 3 | 5 | 7 | 14 | 9 |
| Luxembourg | 10 | 1 | 1 | 8 | 3 | 21 | 4 |
Euro 2012 Qualifying Group D Fixtures
Qualifying fixture dates may be subject to change
| 3/9/10 | Romania | 1 v 1 | Albania |
| Stancu 80 | Muzaka 87 | ||
| 3/9/10 | Luxembourg | 0 v 3 | Bosnia Herzegovina |
|
| Ibricic 6, Pjanic 12, Dzeko 16 | ||
| 3/9/10 | France | 0 v 1 | Belarus |
| Kislyak 86 | |||
| 7/9/10 | Albania | 1 v 0 | Luxembourg |
| Salihi 37 | |||
| 7/9/10 | Belarus | 0 v 0 | Romania |
| 7/9/10 | Bosnia Herzegovina | 0 v 2 | France |
| Benzema 72, Malouda 78 | |||
| 8/10/10 | Luxembourg | 0 v 0 | Belarus |
| 8/10/10 | Albania | 1 v 1 | Bosnia Herzegovina |
| Duro 45+ | Ibisevic 21 | ||
| 9/10/10 | France | 2 v 0 | Romania |
| Remy 83, Gourcuff 90+ | |||
| 12/10/10 | France | 2 v 0 | Luxembourg |
| Benzema 22, Gourcuff 76 | |||
| 12/10/10 | Belarus | 2 v 0 | Albania |
| Rodionov 10, Krivets 77 | |||
| 25/3/11 | Luxembourg | 0 v 2 | France |
| Mexes 28, Gourcuff 72 | |||
| 26/3/11 | Albania | 1 v 0 | Belarus |
| Salihi 62 | |||
| 26/3/11 | Bosnia Herzegovina | 2 v 1 | Romania |
| Ibisevic 63, Dzeko 83 | Marica 29 | ||
| 29/3/11 | Romania | 3 v 1 | Luxembourg |
| Mutu 24, 68, Zicu 78 | Gerson 22 | ||
| 3/6/11 | Romania | 3 v 0 | Bosnia Herzegovina |
| Mutu 37, Marica 41, 55 | |||
| 3/6/11 | Belarus | 1 v 1 | France |
| Abidal 20 (o.g) | Malouda 22 | ||
| 7/6/11 | Belarus | 2 v 0 | Luxembourg |
| Kornilenko 48 (pen), Putilo 73 | |||
| 7/6/11 | Bosnia Herzegovina | 2 v 0 | Albania |
| Medunjanin 67, Maletic 90+ | |||
| 2/9/11 | Luxembourg | 0 v 2 | Romania |
| Torje 34, 45 | |||
| 2/9/11 | Belarus | 0 v 2 | Bosnia Herzegovina |
| Salihovic 22 (pen), Medunjanin 24 | |||
| 2/9/11 | Albania | 1 v 2 | France |
| Bogdani 46 | Benzema 11, M'Vila 18 | ||
| 6/9/11 | Romania | 0 v 0 | France |
| 6/9/11 | Bosnia Herzegovina | 1 v 0 | Belarus |
| Misimovic 87 | |||
| 6/9/11 | Luxembourg | 2 v 1 | Albania |
| Bettmer 27, Joachim 78 | Bogdani 64 | ||
| 7/10/11 | Bosnia Herzegovina | 5 v 0 | Luxembourg |
| Dzeko 12, Misimovic 15, 22 (pen), Pjanic 36, Medunjanin 56 | |||
| 7/10/11 | Romania | 2 v 2 | Belarus |
| Mutu 19, 51 (pen) | Kornilenko 45, Dragun 82 | ||
| 7/10/11 | France | 3 v 0 | Albania |
| Malouda 11, Remy 38, Reveillere 67 | |||
| 11/10/11 | Albania | 1 v 1 | Romania |
| Salihi 24 | Luchin 77 | ||
| 11/10/11 | France | 1 v 1 | Bosnia Herzegovina |
| Nasri 77 (pen) | Dzeko 40 |
No comments:
Post a Comment