| Team | P | W | D | L | F | A | PTS |
| Germany | 10 | 10 | 0 | 0 | 34 | 7 | 30 |
| Turkey | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| Belgium | 10 | 4 | 3 | 3 | 21 | 15 | 15 |
| Austria | 10 | 3 | 3 | 4 | 16 | 17 | 12 |
| Azerbaijan | 10 | 2 | 1 | 7 | 10 | 26 | 7 |
| Kazakhstan | 10 | 1 | 1 | 8 | 6 | 24 | 4 |
Euro 2012 Qualifying Group A Fixtures
Qualifying fixture dates may be subject to change
| 3/9/10 | Belgium | 0 v 1 | Germany |
| Klose 51 | |||
| 3/9/10 | Kazakhstan | 0 v 3 | Turkey |
|
| Turan 24, Altintop 26, Kahveci 76 | ||
| 7/9/10 | Austria | 2 v 0 | Kazakhstan |
| Linz 90+, Hoffer 90++ | |||
| 7/9/10 | Germany | 6 v 1 | Azerbaijan |
| Westermann 28, Podolski 45+, Klose 45++, 90+, RF Sadygov (o.g) 53, Badstuber 86 | Dzhavadov 57 | ||
| 7/9/10 | Turkey | 3 v 2 | Belgium |
| Altintop 48, Senturk 66, Turan 78 | Van Buyten 28, 69 | ||
| 8/10/10 | Austria | 3 v 0 | Azerbaijan |
| Prodl 3, Arnautovic 53, 90+ | |||
| 8/10/10 | Germany | 3 v 0 | Turkey |
| Klose 42, 87, Ozil 79 | |||
| 8/10/10 | Kazakhstan | 0 v 2 | Belgium |
| Ogunjimi 52, 70 | |||
| 12/10/10 | Belgium | 4 v 4 | Austria |
| Vossen 11, Fellaini 47, Ogunjimi 87, Lombaerts 90 | Schiemer 14, 62, Arnautovic 29, Harnik 90+ | ||
| 12/10/10 | Azerbaijan | 1 v 0 | Turkey |
| Sadygov 38 | |||
| 12/10/10 | Kazakhstan | 0 v 3 | Germany |
| Klose 48, Gomez 76, Podolski 85 | |||
| 25/3/11 | Austria | 0 v 2 | Belgium |
| Witsel 6, 50 | |||
| 26/3/11 | Germany | 4 v 0 | Kazakhstan |
| Klose 3, 88, Muller 25, 43 | |||
| 29/3/11 | Turkey | 2 v 0 | Austria |
| Turan 28, Gonul 78 | |||
| 29/3/11 | Belgium | 4 v 1 | Azerbaijan |
| Vertonghen 12, Simons 31 (pen), Chadli 45, Vossen 74 | Abbasov 16 | ||
| 3/6/11 | Austria | 1 v 2 | Germany |
| Friedrich 50 (o.g) | Gomez 44, 90 | ||
| 3/6/11 | Belgium | 1 v 1 | Turkey |
| Ogunjimi 4 | Yilmaz 22 | ||
| 3/6/11 | Kazakhstan | 2 v 1 | Azerbaijan |
| Griddin 57, 68 | Nadyrov 63 | ||
| 7/6/11 | Azerbaijan | 1 v 3 | Germany |
| Huseynov 89 | Ozil 30, Gomez 41, Schuerrle 90+ | ||
| 2/9/11 | Germany | 6 v 2 | Austria |
| Klose 9, Ozil 23, 47, Podolski 28, Schurrle 84, Gotze 89 | Arnautovic 42, Harnik 51 | ||
| 2/9/11 | Azerbaijan | 1 v 1 | Belgium |
| Aliyev 86 | Simons 55 (pen) | ||
| 2/9/11 | Turkey | 2 v 1 | Kazakhstan |
| Yilmaz 31, Turan 90+ | Koneysbayev 55 | ||
| 6/9/11 | Austria | 0 v 0 | Turkey |
| 6/9/11 | Azerbaijan | 3 v 2 | Kazakhstan |
| Aliyev 53, Shukurov 62 (pen), Javadov 68 | Ostapenko 20, Yevstigneyev 77 | ||
| 7/10/11 | Azerbaijan | 1 v 4 | Austria |
| Nadirov 74 | Ivanschitz 34, Janko 52, 62, Junuzovic 90+ | ||
| 7/10/11 | Turkey | 1 v 3 | Germany |
| Balta 79 | Gomez 35, Mueller 66, Schweinsteiger 86 (pen) | ||
| 7/10/11 | Belgium | 4 v 1 | Kazakhstan |
| Simons 40 (pen), Hazard 43, Kompany 49, Ogunjimi 84 | Nurdauletov 86 (pen) | ||
| 11/10/11 | Kazakhstan | 0 v 0 | Austria |
| 11/10/11 | Germany | 3 v 1 | Belgium |
| Ozil 30, Schuerrle 33, Gomez 48 | Fellaini 86 | ||
| 11/10/11 | Turkey | 1 v 0 | Azerbaijan |
| Yilmaz 60 |
No comments:
Post a Comment